T-Bolt Hose Clamp with Spring for Secure and Leak-Free Hose Connections
Product introduction
T-bolt hose clamp with spring
This kind hose clamp with a T-Bolt ,this clamps design compensates and provides constant tension to prevent leak paths due to temperature fluctuations.Widely used on heavy truck charge air and cooling systems.
Material:
W2: Band,bridge,plate and T-joint are all stainless steel (SS201,SS304 or SS316),steel bolt,spring,nut and washer are steel zinc plated .
W4: All stainless steel (SS201,SS304 or SS316)
Product Details
| T-Bolt heavy duty hose clamp | |||||
| Size | Band width | Band thickness | Qty/carton | Carton size | Breaking torque |
| (mm) | (mm) | (mm) | pcs | (cmxcmxcm) | Nm |
| 35-45 | 19 | 0.6/0.8 | 250 | 40x37x28 | ≧10/≧12 |
| 38-43 | 19 | 0.6/0.8 | 250 | 40x37x28 | ≧10/≧12 |
| 41-46 | 19 | 0.6/0.8 | 250 | 40x37x28 | ≧10/≧12 |
| 44-51 | 19 | 0.6/0.8 | 250 | 40x37x28 | ≧10/≧12 |
| 48-56 | 19 | 0.6/0.8 | 250 | 40x37x28 | ≧10/≧12 |
| 51-59 | 19 | 0.6/0.8 | 250 | 40x37x30 | ≧10/≧12 |
| 54-62 | 19 | 0.6/0.8 | 250 | 40x37x30 | ≧10/≧12 |
| 57-65 | 19 | 0.6/0.8 | 250 | 40x37x30 | ≧10/≧12 |
| 60-68 | 19 | 0.6/0.8 | 250 | 40x37x30 | ≧10/≧12 |
| 63-71 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 67-75 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 70-78 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 73-81 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 76-84 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 79-87 | 19 | 0.6/0.8 | 250 | 40x37x35 | ≧10/≧12 |
| 83-91 | 19 | 0.6/0.8 | 150 | 40x37x28 | ≧10/≧12 |
| 86-94 | 19 | 0.6/0.8 | 150 | 40x37x28 | ≧10/≧12 |
| 89-97 | 19 | 0.6/0.8 | 150 | 40x37x28 | ≧10/≧12 |
| 92-100 | 19 | 0.6/0.8 | 150 | 40x37x28 | ≧10/≧12 |
| 95-103 | 19 | 0.6/0.8 | 150 | 40x37x28 | ≧10/≧12 |
| 102-110 | 19 | 0.6/0.8 | 150 | 40x37x30 | ≧10/≧12 |
| 108-116 | 19 | 0.6/0.8 | 150 | 40x37x30 | ≧10/≧12 |
| 114-122 | 19 | 0.6/0.8 | 150 | 40x37x30 | ≧10/≧12 |
| 121-129 | 19 | 0.6/0.8 | 100 | 40x37x30 | ≧10/≧12 |
| 127-135 | 19 | 0.6/0.8 | 100 | 40x37x30 | ≧10/≧12 |
| 133-141 | 19 | 0.6/0.8 | 100 | 40x37x30 | ≧10/≧12 |
| 140-148 | 19 | 0.6/0.8 | 100 | 40x37x30 | ≧10/≧12 |
| 146-154 | 19 | 0.6/0.8 | 100 | 48x38x35 | ≧10/≧12 |
| 152-160 | 19 | 0.6/0.8 | 100 | 48x38x35 | ≧10/≧12 |
| 159-167 | 19 | 0.6/0.8 | 100 | 48x38x35 | ≧10/≧12 |
| 165-173 | 19 | 0.6/0.8 | 100 | 48x38x35 | ≧10/≧12 |
| 172-180 | 19 | 0.6/0.8 | 100 | 48x41x36 | ≧10/≧12 |
| 178-186 | 19 | 0.6/0.8 | 100 | 48x41x36 | ≧10/≧12 |
| 184-192 | 19 | 0.6/0.8 | 100 | 48x41x36 | ≧10/≧12 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.