Single Ear Hose Clamp for Secure and Reliable Hose Connections
Product introduction
Ring hose clamp without screw, fast and convenient to use.
ingle ear clamp is one kind of quick type hose clamp.The 360-degree infinite design makes the surface of the hose evenly compressed, and there is no dead angle seal. The single-ear design provides a strong thermal compensation function, which compensates for the dimensional changes of the hose due to temperature changes, so that the hose is always in a good sealing and tightening state.
Material:
W4: All stainless steel 304
Product Details
| Single ear hose clamp | ||
| Pipe OD | Range | Band(WxT) |
| (mm) | (mm) | (mm) |
| 6.5 | 5.3-6.5 | 5x0.5 |
| 7.0 | 5.8-7.0 | 5x0.5 |
| 7.5 | 6.3-7.5 | 5x0.5 |
| 8.0 | 6.8-8.0 | 5x0.5 |
| 8.7 | 7.0-8.7 | 5x0.5 |
| 9.0 | 7.3-9.0 | 5x0.5 |
| 9.5 | 7.8-9.5 | 5x0.5 |
| 10.0 | 8.3-10.0 | 5x0.5 |
| 10.5 | 8.8-10.5 | 5x0.5 |
| 10.9 | 9.2-10.9 | 5x0.5 |
| 11.3 | 9.6-11.3 | 5x0.5 |
| 11.8 | 10.1-11.8 | 5x0.5 |
| 11.9 | 9.4-11.9 | 7x0.6 |
| 12.3 | 9.8-12.3 | 7x0.6 |
| 12.6 | 10.3-12.6 | 7x0.6 |
| 13.3 | 10.3-13.3 | 7x0.6 |
| 13.8 | 11.3-13.8 | 7x0.6 |
| 14.0 | 11.5-14.0 | 7x0.6 |
| 14.2 | 11.7-14.2 | 7x0.6 |
| 14.5 | 12.0-14.5 | 7x0.6 |
| 14.8 | 12.3-14.8 | 7x0.6 |
| 15.3 | 12.8-15.3 | 7x0.6 |
| 15.7 | 13.2-15.7 | 7x0.6 |
| 16.0 | 13.5-16.0 | 7x0.6 |
| 16.2 | 13.7-16.2 | 7x0.6 |
| 16.6 | 14.1-16.6 | 7x0.6 |
| 24.1 | 20.9-24.1 | 9x0.8 |
| 30.1 | 26.9-30.1 | 9x0.8 |
| 31.6 | 28.4-31.6 | 9x0.8 |
| 33.1 | 29.9-33.1 | 9x0.8 |
| 34.6 | 31.4-34.6 | 9x0.8 |
| 36.1 | 32.9-36.1 | 9x0.8 |
| 37.6 | 34.4-37.6 | 9x0.8 |
| 41.0 | 37.8-41.0 | 9x0.8 |
| 42.5 | 39.3-42.5 | 9x0.8 |
| 44.0 | 40.8-44.0 | 9x0.8 |
| 47.0 | 43.8-47.0 | 9x0.8 |
| 48.5 | 45.3-48.5 | 9x0.8 |
| 53.0 | 49.8-53.0 | 9x0.8 |
| 81.5 | 76.3-81.5 | 10x1.0 |
| 83.5 | 83.3-83.5 | 10x1.0 |
| 88.8 | 85.6-88.8 | 10x1.0 |
| 89.6 | 86.4-89.6 | 10x1.0 |
| 92.5 | 89.3-92.5 | 10x1.0 |
| 95.4 | 92.2-95.4 | 10x1.0 |
| 96.5 | 93.3-96.5 | 10x1.0 |
| 99.5 | 96.3-99.5 | 10x1.0 |
| 99.8 | 96.6-99.8 | 10x1.0 |
| 100.8 | 97.6-100.8 | 10x1.0 |
| 106.3 | 103.1-106.3 | 10x1.0 |
| 106.7 | 103.5-108.7 | 10x1.0 |
| 115.0 | 111.8-115.0 | 10x1.0 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.